UPS POWERWALKER ONLINE VFI 2000TGS (10122042)
Type: Online
Power capacity: 2000VA / 1800W
Batteries: 4x 12V/9Ah
Outlet: 4 x IEC C13
Dimensions (WxDxH): 190 x 399 x 328 mm
Weight: 17.2 kg
Περιγραφή
UPS POWERWALKER ONLINE VFI 2000TGS (10122042)
4 x IEC C13 Outlet
TECHNICAL SPECIFICATION
| General features | |
| Type | Online |
| Power capacity | 2000VA / 1800W |
| Output Power Factor | 0.90 |
| Input | |
| Input Voltage Range | 176-300 VAC or 80×285 VAC in bypass mode |
| Max THDi | ≤5% |
| Input PF | ≥ 0.99 at full load |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
| Output | |
| Nominal Output Voltage | 220/230/240 VAC |
| Pure Sine Wave | Yes |
| THDv | ≤2% Full Linear Load; ≤5% Non-Linear Load |
| Voltage Regulation (Bat. Mod.) | ±2% |
| Frequency (Battery Mode) | ±0,05Hz |
| Technical details | |
| Load Crest Ratio | 3:1 |
| Transfer Time [AC to Battery] | 0ms |
| Transfer Time [Inverter to Bypass] | 4ms |
| Generator support | Yes |
| Overload Capacity | Line: constant @100%-105%; 1min @105%-130%; 10s @130%-150%; 300ms @>150%; bypass at higher; BAT: 10s @100%-150%; cut-off at higher |
| Charger | 1.5A |
| Fan Logic | Always ON; Low speed: bypass/ECO or line mode with load below 70% High speed: Battery mode or line mode with load above 70% |
| Efficiency | |
| LINE mode full Load | 90.0% |
| Batteries and autonomy time | |
| Batteries | 4x 12V/9Ah |
| DC Voltage | 4 x 12V |
| Recharge Time | 4h to 90% |
| Full Load Backup Time | 3.8min |
| Half Load Backup Time | 11min |
| Connections and communication | |
| IEC C13 Outlet | 4 |
| Input | C14 |
| Software | WinPower |
| USB port | Yes |
| HID Support | Yes |
| RS-232 Port | Yes |
| Extension Slot | Yes, 1 |
| EPO Port | Yes |
| Environment | |
| Noise Level | < 50dB |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 95% RH (non-condensing) |
| Logistics | |
| IEC 62040-3 classification | VFI-SS-311 |
| Package Content | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable |
| Manual Languages | EN/DE/PL |
| EAN | 4260074978315 |
| Width | 190 mm |
| Height | 328 mm |
| Depth | 399 mm |
| Weight | 17.2 kg |
| Giftbox – Width | 324 mm |
| Giftbox – Height | 464 mm |
| Giftbox – Depth | 500 mm |
| Giftbox – Weight | 20 kg |
| Pcs. per box | 1 |
| Pcs. per pal | 14 |
UPS POWERWALKER ONLINE VFI 2000TGS (10122042)







