WI-FI ACCESS POINT CUDY DUAL BAND AC1200
95.00€
2 σε απόθεμα
- AC1200 Dual Band MU-MIMO Wi-Fi
- MT7628DA+MT7613B
- 4-In-1: AP/RE/Router/WISP
- 1× 10/100M WAN/LAN Port
- WPS Button, Reset Button
- 24V Passive PoE (PoE Adapter included)
- IP65, -20~60°C (Ext. -40~65 °C), 8/15 KV Contact/Air ESD + 4 KV Surge/Lightning Protection
Πληροφορίες 27210.86099 και 6943100009
Περιγραφή
WI-FI ACCESS CUDY DUAL BAND AC1200
Specifications
| Hardware Features | Highlights | CPU: 580 MHz Processor |
| Flash: 8 MB (64 Mbit) | ||
| DDR: 64 MB (512 Mbit) | ||
| Interface | 1× 10/100Mbps Ethernet (RJ-45) Port (Support Passive PoE) | |
| 1× Reset Button | ||
| 1× WPS Button | ||
| Power Supply | 24 V Passive PoE (+4,5pins; -7,8pins) | |
| Dimensions ( W×D×H ) | AP Body: 240×100×53.7 mm Antennas: 197.5×21.6×15.5 mmHeight of AP with Antennas installed: 438 mm | |
| Antenna Type | 2× Detachable Omni-directional Antennas | |
| Mounting | Pole/Wall Mounting (Kit included) | |
| Wireless Function | Wireless Standard: | Wi-Fi 5 (802.11ac/n/g/b/a) |
| Frequency: | 5 GHz, 2.4 GHz | |
| Signal Rate: | 5 GHz: Up to 867 Mbps | |
| 2.4 GHz: Up to 300 Mbps | ||
| Bandwidth | 20/40/80 MHz | |
| Wireless Functions (Features with * require a Cudy AC as the gateway. Cudy AC is coming soon) (Features with ** require a Cudy WR1300/WR3000 or Cudy AC as the gateway)
| Multiple SSID* | |
| Captive Portal** | ||
| Enable/Disable Wireless Radio | ||
| Transmit Power Control | ||
| QoS (WMM) | ||
| Band Steering* | ||
| MU-MIMO | ||
| Beamforming | ||
| Rate Limit | ||
| Reboot Schedule | ||
| Wireless Schedule | ||
| Wireless Encryption | WPA-PSK | |
| WPA2-PSK | ||
| WPA-PSK/WPA2-PSK | ||
| Security | Access Control | |
| Mac Filtering | ||
| Wireless Isolation Clients | ||
| Weather-Proof | Dust/Water-Proof | IP65 (Protection against any dust and low-pressure water from any directions) |
| Lightning Protection | 4 KV Lightning/Surge protection at the Ethernet port | |
| ESD | 8 KV Contact / 15 KV Air ESD protection | |
| Working Temperatures | -20/60°C Extend -40/65°C (Booted up in advance. Performance may drop slightly.) | |
| Operating Mode | Access Point Mode | |
| Router Mode | ||
| RE Mode | ||
| WISP Mode | ||
| Package Contents | Outdoor Wireless Access Point | |
| 2× Detahcable Wi-Fi Antennas | ||
| 24 V Passive PoE Adapter | ||
| Mounting Kits | ||
| Installation Guide | ||
| Environment | Operating Temperatures: -20~60 °C (-4~140°F) ext. -40~65 °C (-40~149°F) | |
| Storage Temperature: -40–70 °C (-40–158 °F) | ||
| Operating Humidity: 10–90% RH non-condensing | ||
| Storage Humidity: 5–90% RH non-condensing | ||
| System Requirements | Operating system that supports network/Wi-Fi connectivity, such as Windows, Android, macOS, iOS, or Linux | |
WI-FI ACCESS CUDY DUAL BAND AC1200
Επιπλέον πληροφορίες
| Βάρος | 0.8 κ. |
|---|---|
| Διαστάσεις | 11.5 × 9 × 33 cm |
| WIFI | |
| SWITCHES |






